Cazenave, P, Dix, JK, Lambkin, DO and McNeill, LC 2010 A quantitative approach to determining seabed roughness for hydrodynamic and sediment transport models. [Poster] In: AGU Ocean Sciences Meeting, Portland, Portland, USA. (Unpublished)
|
Text (Poster)
poster.pdf - Other Download (12MB) | Preview |
Item Type: | Publication - Conference Item (Poster) |
---|---|
Subjects: | Earth Sciences Oceanography |
Divisions: | Plymouth Marine Laboratory > Science Areas > Marine System Modelling |
Depositing User: | Pierre Cazenave |
Date made live: | 29 Mar 2016 09:52 |
Last Modified: | 13 Dec 2023 12:21 |
URI: | https://plymsea.ac.uk/id/eprint/6895 |
Actions (login required)
View Item |