Land, PE, Shutler, JD, Platt, T and Racault, M-FLP 2014 A novel method to retrieve oceanic phytoplankton phenology from satellite data in the presence of data gaps. Ecological Indicators, 37. 67-80. 10.1016/j.ecolind.2013.10.008
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.ecolind.2013.10.008
| Item Type: | Publication - Article |
|---|---|
| Additional Keywords: | Phenology, phytoplankton |
| Subjects: | Earth Observation - Remote Sensing Oceanography |
| Divisions: | Plymouth Marine Laboratory > Science Areas > Sea from Space (expired) |
| Depositing User: | Marie-Fanny Racault |
| Date made live: | 30 Jun 2014 10:28 |
| Last Modified: | 06 Jun 2017 16:12 |
| URI: | https://plymsea.ac.uk/id/eprint/6119 |
Actions (login required)
![]() |
View Item |


Tools
Tools