Hiscock, K and Moore, J 1986 Surveys of Harbours, Rias and Estuaries: Plymouth area including the Yealm field data. Nature Conservancy Council. (UNSPECIFIED)
|
Other (Handwritten data sheets)
Check_HRE_Plymouth_area_Yealm_field_data_checked_some of site87 missing.pdf Available under License Creative Commons Attribution. Download (125MB) | Preview |
Abstract/Summary
Field survey recording sheets (raw field data) for the Plymouth and Yealm survey.
Item Type: | Publication - Report (UNSPECIFIED) |
---|---|
Additional Keywords: | Survey, Ecology, Conservation |
Subjects: | Conservation Data and Information Ecology and Environment Marine Sciences |
Divisions: | Marine Biological Association of the UK > Other (non MBA) |
Depositing User: | Dr Keith Hiscock |
Date made live: | 26 Feb 2024 10:08 |
Last Modified: | 26 Feb 2024 10:08 |
URI: | https://plymsea.ac.uk/id/eprint/10119 |
Actions (login required)
View Item |