Fraser, C, Hanley, ME and Hawkins, SJ 2020 A global analysis of complexity-–biodiversity relationships on marine artificial structures. Global ecology & Biogeography, 30. 140-153. https://doi.org/10.1111/geb.13202
Full text not available from this repository.
Official URL: https://onlinelibrary.wiley.com/doi/epdf/10.1111/g...
Item Type: | Publication - Article |
---|---|
Additional Keywords: | bays, benthic, biodiversity, eco-engineering, estuaries, intertidal, sea walls, tile, urban |
Subjects: | Marine Sciences |
Divisions: | Marine Biological Association of the UK > Ocean Biology |
Depositing User: | Emily Smart |
Date made live: | 08 Oct 2021 14:54 |
Last Modified: | 09 Feb 2024 16:53 |
URI: | https://plymsea.ac.uk/id/eprint/9423 |
Actions (login required)
View Item |