Becker, S, Aoyama, M, Woodward, EMS, Bakker, K, Coverly, SC, Mahaffey, C and Tanhua, T 2019 GO-SHIP Repeat Hydrography Nutrient Manual: The precise and accurate determination of dissolved inorganic nutrients in seawater, using Continuous Flow Analysis methods.. GO-SHIP. 1-56. https://doi.org/10.25607/OBP-555
|
Text
GO-SHIPRepeatHydrographyNutrientManual_August2019_Finalv2 (2).pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Abstract/Summary
This GO-SHIP manual is a rewrite of the original version by Hydes et al. (2010), and reviews basic sample collection and storage, aspects of CFA using an Auto-Analyzer, and specific nutrient methods in use by many laboratories doing repeat hydrography. The document also covers laboratory best practices including quality control and quality assurance (QC/QA) procedures to obtain the best results, and suggests protocols for the use of reference materials (RM) and certified reference materials (CRMs).
Item Type: | Publication - Article |
---|---|
Additional Information. Not used in RCUK Gateway to Research.: | This is a rewrite of : Hydes, D. J.; Aoyama, M.; Aminot, A.; Bakker, K.; Becker,S.; Coverly, S.; Daniel, A.; Dickson, A. G.; Grosso, O.; Kerouel, R.; van Ooijen, J.; Sato, K.; Tanhua, T.; Woodward, E. M. S. and Zhang, J. Z. (2010) Determination of Dissolved Nutrients (N, P, SI) in Seawater With High Precision and Inter-Comparability Using Gas-Segmented Continuous Flow Analysers. In: The GO-SHIP Repeat Hydrography Manual: A Collection of Expert Reports and Guidelines. Version 1. (eds Hood, E.M., C.L. Sabine, and B.M. Sloyan). IOCCP Report Number 14, ICPO Publication Series Number 134. Available online at: http://www.go-ship.org/HydroMan.html. |
Additional Keywords: | Chemical oceanography:Nutrients, continuous water samplers |
Subjects: | Ecology and Environment Oceanography |
Divisions: | Plymouth Marine Laboratory > National Capability categories > Added Value Plymouth Marine Laboratory > Science Areas > Marine Biochemistry and Observations |
Depositing User: | S Hawkins |
Date made live: | 23 Apr 2020 09:29 |
Last Modified: | 25 Apr 2020 10:02 |
URI: | https://plymsea.ac.uk/id/eprint/8921 |
Actions (login required)
View Item |