Ostle, C, Willliamson, P, Artioli, Y, Bakker, DCE, Birchenough, SNR, Davis, CE, Dye, S, Edwards, M, Findlay, HS, Greenwood, N, Hartman, S, Humpreys, MP, Jickells, TD, Johnson, M, Landschützer, P, Parker, R, Pearce, DA, Pinnegar, JK, Robinson, C, Schuster, U, Silburn, B, Thomas, R, Wakelin, SL, Walsham, P and Watson, AJ 2016 Carbon dioxide and ocean acidification observations in UK waters. Synthesis report with a focus on 2010–2015. Department for Environment, Food and Rural Affairs, 44pp. (UNSPECIFIED)
|
Text
2016_Ostle_et_al_OA_synthesis_LowRes.pdf - Published Version Available under License Creative Commons Attribution. Download (6MB) | Preview |
Item Type: | Publication - Report (UNSPECIFIED) |
---|---|
Subjects: | Marine Sciences Oceanography |
Divisions: | Plymouth Marine Laboratory > National Capability categories > National Capability Modelling Plymouth Marine Laboratory > Science Areas > Marine Ecology and Biodiversity Plymouth Marine Laboratory > Science Areas > Marine System Modelling Plymouth Marine Laboratory > Science Areas > Marine Life Support Systems (expired) |
Depositing User: | Yuri Artioli |
Date made live: | 22 Mar 2018 13:20 |
Last Modified: | 13 Dec 2023 12:31 |
URI: | https://plymsea.ac.uk/id/eprint/7752 |
Actions (login required)
View Item |