Clarke, KR, Gorley, RN, Somerfield, PJ and Warwick, RM 2014 Change in marine communities: an approach to statistical analysis and interpretation, 3rd edn.. Plymouth, Primer-E Ltd, 256pp.
Full text not available from this repository.Item Type: | Publication - Book |
---|---|
Additional Keywords: | Non-parametric multivariate statistics |
Subjects: | Biology Botany Chemistry Data and Information Ecology and Environment Economics Management Marine Sciences |
Divisions: | Plymouth Marine Laboratory > Science Areas > Marine Ecology and Biodiversity |
Depositing User: | Dr Paul J Somerfield |
Date made live: | 18 May 2018 09:45 |
Last Modified: | 18 May 2018 09:45 |
URI: | https://plymsea.ac.uk/id/eprint/7656 |
Actions (login required)
View Item |