Cazenave, PW, Torres, R and Allen, JI 2016 Offshore Wind Farm Impacts on Seasonally Stratified Seas: An Unstructured Modelling Approach. [Lecture] In: Challenger Coastal Special Interest Group. Met Office. (Unpublished)
Text
cazenave_challenger_coastal_sig.pdf - Presentation Restricted to Registered users only Download (3MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Earth Sciences Marine Sciences Oceanography |
Divisions: | Plymouth Marine Laboratory > Science Areas > Marine System Modelling |
Depositing User: | Pierre Cazenave |
Date made live: | 15 Feb 2017 16:18 |
Last Modified: | 13 Dec 2023 12:31 |
URI: | https://plymsea.ac.uk/id/eprint/7361 |
Actions (login required)
View Item |