Cazenave, PW 2016 LOCATE: WP3 Coupled DOM Modelling at Catchment/Estuary Scale. [Speech] In: LOCATE kickoff meeting, National Oceanography Centre, Southampton. National Oceanography Centre, Southampton. (Unpublished)
| 
              
Slideshow
 pml_modelling.pptx - Presentation Restricted to Registered users only Download (17MB)  | 
          
| Item Type: | Publication - Conference Item (Speech) | 
|---|---|
| Subjects: | Biology Marine Sciences Oceanography  | 
        
| Divisions: | Plymouth Marine Laboratory > National Capability categories > Long-term Multi-Centre LOCATE Plymouth Marine Laboratory > Science Areas > Marine System Modelling (expired)  | 
        
| Depositing User: | Pierre Cazenave | 
| Date made live: | 15 Feb 2017 16:03 | 
| Last Modified: | 13 Dec 2023 12:21 | 
| URI: | https://plymsea.ac.uk/id/eprint/7354 | 
Actions (login required)
![]()  | 
        View Item | 


 Lists
 Lists