Cazenave, PW; Torres, R; Allen, JI. 2016 Offshore Wind Farm Impacts on Seasonally Stratified Seas: An Unstructured Modelling Approach. [Lecture] In: Challenger Meeting 2016. National Oceanography Centre, Liverpool. (Unpublished)
![]() |
Text
cazenave_torres_challenger.pdf - Presentation Restricted to Registered users only Download (4MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Earth Sciences Marine Sciences Oceanography Planning Pollution |
Divisions: | Plymouth Marine Laboratory > National Capability categories > Modelling Plymouth Marine Laboratory > Science Areas > Marine Ecosystem Models and Predictions |
Depositing User: | Pierre Cazenave |
Date made live: | 15 Feb 2017 16:20 |
Last Modified: | 06 Jun 2017 16:18 |
URI: | https://plymsea.ac.uk/id/eprint/7353 |
Actions (login required)
![]() |
View Item |