Cazenave, PW, Torres, R and Allen, JI 2016 Offshore Wind Farm Impacts on Seasonally Stratified Seas: An Unstructured Modelling Approach. [Lecture] In: Challenger Meeting 2016. National Oceanography Centre, Liverpool. (Unpublished)
Text
cazenave_torres_challenger.pdf - Presentation Restricted to Registered users only Download (4MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Earth Sciences Marine Sciences Oceanography Planning Pollution |
Divisions: | Plymouth Marine Laboratory > Science Areas > Marine System Modelling |
Depositing User: | Pierre Cazenave |
Date made live: | 15 Feb 2017 16:20 |
Last Modified: | 13 Dec 2023 12:21 |
URI: | https://plymsea.ac.uk/id/eprint/7353 |
Actions (login required)
View Item |