Mieszkowska, N; Sugden, H. 2016 Marine Biodiversity and Climate Change Monitoring in the UK: Final report to Natural England on the MarClim annual survey 2015.. Natural England. (UNSPECIFIED)
Full text not available from this repository.Item Type: | Publication - Report (UNSPECIFIED) |
---|---|
Additional Keywords: | Climate change, biodiversity, intertidal, time series |
Subjects: | Biology Conservation Ecology and Environment Management Marine Sciences Policies |
Divisions: | Marine Biological Association of the UK > Ecosystems and Environmental Change > Marine Biodiversity and Climate Change |
Depositing User: | Dr Nova Mieszkowska |
Date made live: | 19 Sep 2016 10:55 |
Last Modified: | 06 Jun 2017 16:17 |
URI: | https://plymsea.ac.uk/id/eprint/7169 |
Actions (login required)
![]() |
View Item |