Cazenave, P, Torres, R and Allen, JI 2014 Offshore renewable energy device impacts on seasonally stratified seas around the UK: an unstructured modelling approach. [Poster] In: Partnership for Research in Marine Renewable Energy. (Unpublished)
Image (Poster)
poster.pdf - Published Version Restricted to Registered users only Download (6MB) |
Item Type: | Publication - Conference Item (Poster) |
---|---|
Subjects: | Oceanography |
Divisions: | Plymouth Marine Laboratory > Science Areas > Marine System Modelling |
Depositing User: | Pierre Cazenave |
Date made live: | 29 Mar 2016 10:23 |
Last Modified: | 13 Dec 2023 12:31 |
URI: | https://plymsea.ac.uk/id/eprint/6913 |
Actions (login required)
View Item |