Waggitt, JJ, Armstrong, E, Bell, PS, Blondel, P, Cazenave, P, Hall, C, Torres, R, Williamson, BJ and Scott, BE 2014 Using concurrent predator, prey and oceanographic information to understand seabird foraging distributions at fine spatiotemporal scales. [Poster] In: 12th International Conference Of The Seabird Group, Oxford University, 21-23rd March 2014.
|
Other (Poster)
SeabirdGroup_Mar14_Waggitt_et_al_Poster03.pdf - Published Version Download (596kB) | Preview |
Item Type: | Publication - Conference Item (Poster) |
---|---|
Subjects: | Ecology and Environment Oceanography |
Divisions: | Plymouth Marine Laboratory > Science Areas > Marine System Modelling |
Depositing User: | Pierre Cazenave |
Date made live: | 29 Mar 2016 09:48 |
Last Modified: | 13 Dec 2023 12:31 |
URI: | https://plymsea.ac.uk/id/eprint/6892 |
Actions (login required)
View Item |