Widdicombe, CE, Tilstone, GH and Rees, AP AMT19 (JC039) Primary production (size-fractionated) incubations using 14C uptake from CTD bottle samples.. [Output (Electronic)]
Full text not available from this repository.| Item Type: | Output (Electronic) | 
|---|---|
| Additional Keywords: | Atlantic Ocean | 
| Subjects: | Biology Marine Sciences | 
| Depositing User: | Claire Widdicombe | 
| Date made live: | 16 Feb 2016 14:02 | 
| Last Modified: | 06 Mar 2017 18:02 | 
| URI: | https://plymsea.ac.uk/id/eprint/6825 | 
Actions (login required)
|  | View Item | 


 Lists
 Lists Lists
 Lists