Lüchmann, KH, Clark, MS, Bainy, ACD, Gilbert, JA, Craft, JA, Chipman, JK, Thorne, MAS, Mattos, JJ, Siebert, MN and Schroeder, DC 2015 Key metabolic pathways involved in xenobiotic biotransformation and stress responses revealed by transcriptomics of the mangrove oyster Crassostrea brasiliana. Aquatic Toxicology, 166. 10-20.
Full text not available from this repository.Item Type: | Publication - Article |
---|---|
Subjects: | Biology Pollution Zoology |
Divisions: | Marine Biological Association of the UK > Marine Microbiome |
Depositing User: | Dr Declan Schroeder |
Date made live: | 10 Sep 2015 09:49 |
Last Modified: | 09 Feb 2024 17:05 |
URI: | https://plymsea.ac.uk/id/eprint/6561 |
Actions (login required)
View Item |