Hartmann, M, Zubkov, MV, Martin, AP, Scanlan, DJ and Burkill, PH 2009 Assessing amino acid uptake by phototrophic nanoflagellates in non-axenic cultures using flow cytometric sorting. FEMS Microbiology Letters, 298 (2). 166-173.
Full text not available from this repository.Item Type: | Publication - Article |
---|---|
Additional Information. Not used in RCUK Gateway to Research.: | non-CPR |
Depositing User: | Miss Gemma Brice |
Date made live: | 26 Mar 2014 14:09 |
Last Modified: | 06 Mar 2017 17:57 |
URI: | https://plymsea.ac.uk/id/eprint/5755 |
Actions (login required)
View Item |