Beesley, A and Woodward, EMS PML Benthic Survey sediment nutrient flux rates data from a benthic flux survey experiment at 4 different study sites off Plymouth, South West England, between 2008 and 2011. [Output (Electronic)]
Full text not available from this repository.| Item Type: | Output (Electronic) |
|---|---|
| Subjects: | Earth Sciences Ecology and Environment Marine Sciences |
| Depositing User: | Mrs Julia Crocker |
| Date made live: | 20 Mar 2014 16:39 |
| Last Modified: | 06 Mar 2017 17:56 |
| URI: | https://plymsea.ac.uk/id/eprint/5607 |
Actions (login required)
![]() |
View Item |


Tools
Tools