Reid, PC, Colebrook, JM, Matthews, JBL and Aiken, J 2003 The Continuous Plankton Recorder: concepts and history, from Plankton Indicators to undulating recorders. Progress in Oceanography, 58. 117-173. https://doi.org/10.1016/j.pocean.2003.08.002
PDF
PoO582.pdf Restricted to Repository staff only Download (1MB) |
Official URL: http://www.elsevier.com/locate/pocean
Item Type: | Publication - Article |
---|---|
Additional Keywords: | Plankton surveys Time series analysis Phytoplankton Zooplankton |
Subjects: | Zoology |
Divisions: | Plymouth Marine Laboratory > Other (PML) Sir Alister Hardy Foundation for Ocean Science > Other (SAHFOS) (expired) |
Depositing User: | EPrints Services |
Date made live: | 07 Aug 2006 |
Last Modified: | 06 Jun 2017 15:47 |
URI: | https://plymsea.ac.uk/id/eprint/507 |
Actions (login required)
View Item |