Lindley, JA and Reid, PC 2002 Variations in the abundance of Centropages typicus and Calanus helgolandicus in the North Sea: deviations from close relationships with temperature. Marine Biology, 141. 153-165. https://doi.org/10.1007/s00227-002-0803-z
PDF
Lindreid.pdf Restricted to Repository staff only Download (443kB) |
Official URL: http://www.springer.com/journal/00227
Item Type: | Publication - Article |
---|---|
Additional Information. Not used in RCUK Gateway to Research.: | The original publication is available at http://www.springerlink.com |
Additional Keywords: | Population abundance Temporal variations Temperature |
Subjects: | Zoology |
Divisions: | Sir Alister Hardy Foundation for Ocean Science > Other (SAHFOS) (expired) |
Depositing User: | EPrints Services |
Date made live: | 07 Aug 2006 |
Last Modified: | 25 Apr 2020 09:54 |
URI: | https://plymsea.ac.uk/id/eprint/503 |
Actions (login required)
View Item |