Allen, JI 2002 Simulating the spring phytoplankton bloom in the Humber Plume (UK) with a variable phytoplankton carbon: chlorophyll-a model.. In: 2nd International EuroGOOS Conference, ROME, ITALY, MAR 11-13, 1999. ELSEVIER SCIENCE BV, 497 - 504.
Full text not available from this repository.| Item Type: | Publication - Conference Item (Paper) |
|---|---|
| Subjects: | Data and Information Ecology and Environment Marine Sciences |
| Divisions: | Plymouth Marine Laboratory > Other (PML) |
| Depositing User: | EPrints Services |
| Date made live: | 11 Feb 2014 15:56 |
| Last Modified: | 06 Jun 2017 16:06 |
| URI: | https://plymsea.ac.uk/id/eprint/3943 |
Actions (login required)
![]() |
View Item |


Tools
Tools