Thompson, RJ, Bayne, CJ, Moore, MN and Carefoot, TH 1978 Hemolymph Volume Changes In Biochemical Composition Of Blood And Cytological Responses Of Digestive Cells In Mytilus-Californianus Conrad Induced By Nutritional Thermal And Exposure Stress. Journal of Comparative Physiology, 127 (4). 287 - 298.
Full text not available from this repository.Item Type: | Publication - Article |
---|---|
Divisions: | Plymouth Marine Laboratory > Other (PML) |
Depositing User: | EPrints Services |
Date made live: | 11 Feb 2014 15:54 |
Last Modified: | 06 Jun 2017 16:03 |
URI: | https://plymsea.ac.uk/id/eprint/2826 |
Actions (login required)
View Item |