Barnes, H and Barnes, M 1953 Biometry of the copepod Calanus finmarchicus (Gunn) in stages V and VI. Journal of the Marine Biological Association of the United Kingdom, 32 (2). 305-314.
|
PDF
Biometry_of_the_copepod_Calanus_finmarchicus_(Gunn)_in_stages_V_and_VI.pdf Download (3MB) |
| Item Type: | Publication - Article |
|---|---|
| Additional Keywords: | Biometrics Larval development Developmental stages |
| Subjects: | Zoology |
| Divisions: | Marine Biological Association of the UK > Other (MBA) |
| Depositing User: | EPrints Services |
| Date made live: | 28 Jul 2006 |
| Last Modified: | 06 Jun 2017 15:57 |
| URI: | https://plymsea.ac.uk/id/eprint/1565 |
Actions (login required)
![]() |
View Item |


Lists
Lists