Raitsos, DE, Reid, PC, Lavender, SJ, Edwards, M and Richardson, AJ 2005 Extending the SeaWIFS chlorophyll data set back 50 years in the northeast Atlantic. Geophysical Research Letters, 32. https://doi.org/10.1029/2005GL022484
PDF
Raitsos_geophysical_research_letters.pdf Restricted to Repository staff only Download (181kB) |
Official URL: http://www.agu.org/pubs/current/gl/
Item Type: | Publication - Article |
---|---|
Additional Keywords: | Phytoplankton Long-term records Chlorophyll Climatic changes |
Subjects: | Ecology and Environment |
Divisions: | Sir Alister Hardy Foundation for Ocean Science > Other (SAHFOS) (expired) |
Depositing User: | EPrints Services |
Date made live: | 22 May 2006 |
Last Modified: | 25 Apr 2020 09:55 |
URI: | https://plymsea.ac.uk/id/eprint/1323 |
Actions (login required)
View Item |