Cazenave, PW; Torres, R. 2016 Fine-Scale Modelling Applications - Aquaculture, Marine Renewable Energy and Marine Litter. [Lecture] In: UK FVCOM Workshop, National Oceanography Centre, Liverpool. National Oceanography Centre, Liverpool. (Unpublished)
![]() |
Slideshow
pml_projects.pdf - Presentation Restricted to Registered users only Download (4MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Aquaculture Computer Science Earth Sciences Marine Sciences Oceanography Planning |
Divisions: | Plymouth Marine Laboratory > National Capability categories > Modelling Plymouth Marine Laboratory > Science Areas > Marine Ecosystem Models and Predictions |
Depositing User: | Pierre Cazenave |
Date made live: | 15 Feb 2017 16:11 |
Last Modified: | 06 Jun 2017 16:18 |
URI: | https://plymsea.ac.uk/id/eprint/7357 |
Actions (login required)
![]() |
View Item |