Cazenave, P; Torres, R; Allen, JI. 2015 Offshore wind farm impacts on seasonally stratified seas: an unstructured modelling approach. [Lecture] In: Partnership for Research in Marine Renewable Energy, Univesity of Exeter, Falmouth Campus, 2015/06/16. (Unpublished)
![]() |
Slideshow
cazenave_primare.pdf - Presentation Restricted to Registered users only Download (2MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Oceanography |
Divisions: | Plymouth Marine Laboratory > National Capability categories > Modelling Plymouth Marine Laboratory > Science Areas > Marine Ecosystem Models and Predictions Plymouth Marine Laboratory > Science Areas > Today's Models Tomorrow's Futures (expired) |
Depositing User: | Pierre Cazenave |
Date made live: | 29 Mar 2016 09:37 |
Last Modified: | 06 Jun 2017 16:15 |
URI: | https://plymsea.ac.uk/id/eprint/6885 |
Actions (login required)
![]() |
View Item |