Cazenave, P; Torres, R; Allen, JI. 2014 Offshore renewable energy device impacts on seasonally stratified seas around the UK: an unstructured modelling approach. [Lecture] In: Partnership for Research in Marine Renewable Energy (PRIMaRE), University of Plymouth, 2014/06/04. (Unpublished)
![]() |
Slideshow
cazenave-torres-allen_primare.pdf - Presentation Restricted to Registered users only Download (1MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Oceanography |
Divisions: | Plymouth Marine Laboratory > National Capability categories > Modelling Plymouth Marine Laboratory > Science Areas > Marine Ecosystem Models and Predictions Plymouth Marine Laboratory > Science Areas > Today's Models Tomorrow's Futures (expired) |
Depositing User: | Pierre Cazenave |
Date made live: | 25 Feb 2016 15:01 |
Last Modified: | 06 Jun 2017 16:15 |
URI: | https://plymsea.ac.uk/id/eprint/6879 |
Actions (login required)
![]() |
View Item |