Cazenave, P; Torres, R; Allen, JI. 2014 Offshore renewable energy device impacts on seasonally stratified seas around the UK: an unstructured modelling approach. [Lecture] In: National Oceanography Centre, Liverpool, Seminar Series, National Oceanography Centre, Liverpool, 2014/12/10. (Unpublished)
![]() |
Slideshow
cazenave_liverpool_seminar.pdf - Presentation Restricted to Registered users only Download (6MB) |
Item Type: | Publication - Conference Item (Lecture) |
---|---|
Subjects: | Oceanography |
Divisions: | Plymouth Marine Laboratory > National Capability categories > Modelling Plymouth Marine Laboratory > Science Areas > Marine Ecosystem Models and Predictions Plymouth Marine Laboratory > Science Areas > Today's Models Tomorrow's Futures (expired) |
Depositing User: | Pierre Cazenave |
Date made live: | 22 Feb 2016 17:11 |
Last Modified: | 06 Jun 2017 16:15 |
URI: | https://plymsea.ac.uk/id/eprint/6851 |
Actions (login required)
![]() |
View Item |