Triantafyllou, G; Petihakis, G; Allen, JI. 2003 Assessing the performance of the Cretan Sea ecosystem model with the use of high frequency M3A buoy data set. Annales Geophysicae, 21 (1). 365 - 375.
Full text not available from this repository.Item Type: | Publication - Article |
---|---|
Divisions: | Plymouth Marine Laboratory > Science Areas > Today's Models Tomorrow's Futures (expired) |
Depositing User: | EPrints Services |
Date made live: | 11 Feb 2014 15:56 |
Last Modified: | 06 Jun 2017 16:06 |
URI: | https://plymsea.ac.uk/id/eprint/3806 |
Actions (login required)
![]() |
View Item |