Popp, AL, Manning, CCM and Knapp, JLA 2021 Rapid Advances in Mobile Mass Spectrometry Enhance Tracer Hydrology and Water Management. Water Resources Research, 57 (6). https://doi.org/10.1029/2021WR029890
|
Text
2021WR029890.pdf - Published Version Available under License Creative Commons Attribution. Download (957kB) | Preview |
Abstract/Summary
Dissolved gases, including noble gases, are versatile environmental tracers. Historically, the application of dissolved (noble) gases as tracers in hydrology used to be limited because their measurement required expensive, laboratory-based instrumentation operated by highly trained personnel. Here, we highlight recent advances in mobile mass spectrometry (MS) methods for noble and other dissolved gases, which enable low cost, high-throughput, real-time measurements. We also present applications using mobile MS to quantify hydrological and biogeochemical processes in groundwater and surface waters and to assess hazards and risks to aquatic environments. Finally, we indicate potential future applications of these instruments to enhance hydrological research.
Item Type: | Publication - Article |
---|---|
Additional Information. Not used in RCUK Gateway to Research.: | Correspondence to: A. L. Popp, C. C. M. Manning, and J. L. A. Knapp, andrea.popp@geo.uio.no; cmanning@alum.mit.edu; julia.l.knapp@durham.ac.uk Citation: Popp, A. L., Manning, C. C. M., & Knapp, J. L. A. (2021). Rapid advances in mobile mass spectrometry enhance tracer hydrology and water management. Water Resources Research, 57, e2021WR029890. https://doi.org/10.1029/2021WR029890 |
Additional Keywords: | Key Points: • New mobile mass spectrometry (MS) systems enable low-cost, high-resolution dissolved gas measurements • High-resolution sampling of dissolved gas tracers can provide new insights into hydrologic processes and systems • Combining dissolved gas measurements with other experimental and numerical methods has the potential to further hydrological research |
Divisions: | Plymouth Marine Laboratory > National Capability categories > National Centre for Earth Observation Plymouth Marine Laboratory > Science Areas > Earth Observation Science and Applications |
Depositing User: | S Hawkins |
Date made live: | 09 Jun 2021 08:19 |
Last Modified: | 09 Jun 2021 08:19 |
URI: | https://plymsea.ac.uk/id/eprint/9232 |
Actions (login required)
View Item |