Cazenave, P, Torres, R and Allen, JI 2014 Offshore renewable energy device impacts on seasonally stratified seas around the UK: an unstructured modelling approach. [Lecture] In: 5th FVCOM Workshop, SAMS, Oban, Scotland, 2014/11/17. (Unpublished)
|
Slideshow
cazenave_fvcom_workshop.pdf - Presentation Restricted to Registered users only Download (2MB) |
| Item Type: | Publication - Conference Item (Lecture) |
|---|---|
| Subjects: | Ecology and Environment Oceanography |
| Divisions: | Plymouth Marine Laboratory > Science Areas > Marine System Modelling (expired) |
| Depositing User: | Pierre Cazenave |
| Date made live: | 26 Feb 2016 13:46 |
| Last Modified: | 13 Dec 2023 12:31 |
| URI: | https://plymsea.ac.uk/id/eprint/6881 |
Actions (login required)
![]() |
View Item |


Tools
Tools